stent365
Documentation |
---|
stent365This is the raw data from the stent case study in the Open Intro text (Advanced High School Statistics.) |
Title | Authored on | Content type |
---|---|---|
OpenIntro Statistics Dataset - dream | August 9, 2020 - 12:25 PM | Dataset |
OpenIntro Statistics Dataset - winery_cars | August 9, 2020 - 2:38 PM | Dataset |
R Dataset / Package HSAUR / toothpaste | March 9, 2018 - 1:06 PM | Dataset |
R Dataset / Package HSAUR / pottery | March 9, 2018 - 1:06 PM | Dataset |
R Dataset / Package HistData / Guerry | March 9, 2018 - 1:06 PM | Dataset |
Embed
<iframe src="https://r-data.pmagunia.com/iframe/stent365.html" frameBorder="0" width="100%" height="307px" />
Attachment | Size |
---|---|
dataset-22611.csv | 9.56 KB |