Airline Safety
Documentation |
---|
Airline safety dataHeader | Definition `airline` | Airline (asterisk indicates that regional subsidiaries are included) `avail_seat_km_per_week` | Available seat kilometers flown every week `incidents_85_99` | Total number of incidents, 1985–1999 `fatal_accidents_85_99` | Total number of fatal accidents, 1985–1999 `fatalities_85_99` | Total number of fatalities, 1985–1999 `incidents_00_14` | Total number of incidents, 2000–2014 `fatal_accidents_00_14` | Total number of fatal accidents, 2000–2014 `fatalities_00_14` | Total number of fatalities, 2000–2014 Source: Aviation Safety Network. |
Title | Authored on | Content type |
---|---|---|
OpenIntro Statistics Dataset - dream | August 9, 2020 - 12:25 PM | Dataset |
OpenIntro Statistics Dataset - winery_cars | August 9, 2020 - 2:38 PM | Dataset |
R Dataset / Package HSAUR / toothpaste | March 9, 2018 - 1:06 PM | Dataset |
R Dataset / Package HSAUR / pottery | March 9, 2018 - 1:06 PM | Dataset |
R Dataset / Package HistData / Guerry | March 9, 2018 - 1:06 PM | Dataset |
Embed
<iframe src="https://r-data.pmagunia.com/iframe/airline-safety.html" frameBorder="0" width="100%" height="307px" />
Attachment | Size |
---|---|
dataset-41414.csv | 2.34 KB |